π Up to 70% Off Selected ItemsShop Sale

1 / 13
+8
Mira | Women's Woven Mule Flats Mary Jane Strap Slip-On Shoes
Style That Feels as Good as It Looks
The Mira Woven Mule Flat is an open-weave slip-on with a Mary Jane strap that keeps things secure and stylish all day. A cushioned footbed and breathable upper make these a practical choice for any autumn occasion.
Why the Mira Woven Mule Flat is perfect for you:
-
Cushioned Footbed: Supportive underfoot cushioning distributes weight evenly, keeping you comfortable through long days on your feet.
-
Open-Weave Upper: The breathable hollow-out design allows airflow around the foot, keeping things fresh and cool all day.
-
Mary Jane Strap: The adjustable strap across the instep holds the shoe securely in place β no slipping, no fuss, just a confident fit.
-
Versatile Flat Silhouette: A sleek, low profile pairs effortlessly with jeans, trousers, or a casual dress β available in multiple colourways to suit your style.
Make the Mira your go-to flat for everyday comfort and style.
SIZE CHART
| FOOT LENGTH (CM) | US (WOMEN'S) | UK (WOMEN'S) | AU (WOMEN'S) | EU SIZE |
|---|---|---|---|---|
| 22,0 | US 5 | UK 3 | AU 5 | EU 34 |
| 22,5 | US 5.5 | UK 3.5 | AU 5.5 | EU 35 |
| 23,0 | US 6 | UK 4 | AU 6 | EU 36 |
| 23,5 | US 6.5 | UK 4.5 | AU 6.5 | EU 37 |
| 24,0 | US 7 | UK 5 | AU 7 | EU 38 |
| 24,5 | US 7.5 | UK 5.5 | AU 7.5 | EU 38 |
| 25,0 | US 8 | UK 6 | AU 8 | EU 39 |
| 25,5 | US 8.5 | UK 6.5 | AU 8.5 | EU 40 |
| 26,0 | US 9 | UK 7 | AU 9 | EU 40 |
| 26,5 | US 9.5 | UK 7.5 | AU 9.5 | EU 41 |
| 27,0 | US 10 | UK 8 | AU 10 | EU 42 |
| 27,5 | US 10.5 | UK 8.5 | AU 10.5 | EU 42 |
| 28,0 | US 11 | UK 9 | AU 11 | EU 43 |
| 28,5 | US 11.5 | UK 9.5 | AU 11.5 | EU 44 |
| 29,0 | US 12 | UK 10 | AU 12 | EU 45 |
As shoe sizes can vary depending on the model, we strongly recommend using our size chart and measuring the length of your foot sole to find the best fit.
Style That Feels as Good as It Looks
The Mira Woven Mule Flat is an open-weave slip-on with a Mary Jane strap that keeps things secure and stylish all day. A cushioned footbed and breathable upper make these a practical choice for any autumn occasion.
Why the Mira Woven Mule Flat is perfect for you:
-
Cushioned Footbed: Supportive underfoot cushioning distributes weight evenly, keeping you comfortable through long days on your feet.
-
Open-Weave Upper: The breathable hollow-out design allows airflow around the foot, keeping things fresh and cool all day.
-
Mary Jane Strap: The adjustable strap across the instep holds the shoe securely in place β no slipping, no fuss, just a confident fit.
-
Versatile Flat Silhouette: A sleek, low profile pairs effortlessly with jeans, trousers, or a casual dress β available in multiple colourways to suit your style.
Make the Mira your go-to flat for everyday comfort and style.
SIZE CHART
| FOOT LENGTH (CM) | US (WOMEN'S) | UK (WOMEN'S) | AU (WOMEN'S) | EU SIZE |
|---|---|---|---|---|
| 22,0 | US 5 | UK 3 | AU 5 | EU 34 |
| 22,5 | US 5.5 | UK 3.5 | AU 5.5 | EU 35 |
| 23,0 | US 6 | UK 4 | AU 6 | EU 36 |
| 23,5 | US 6.5 | UK 4.5 | AU 6.5 | EU 37 |
| 24,0 | US 7 | UK 5 | AU 7 | EU 38 |
| 24,5 | US 7.5 | UK 5.5 | AU 7.5 | EU 38 |
| 25,0 | US 8 | UK 6 | AU 8 | EU 39 |
| 25,5 | US 8.5 | UK 6.5 | AU 8.5 | EU 40 |
| 26,0 | US 9 | UK 7 | AU 9 | EU 40 |
| 26,5 | US 9.5 | UK 7.5 | AU 9.5 | EU 41 |
| 27,0 | US 10 | UK 8 | AU 10 | EU 42 |
| 27,5 | US 10.5 | UK 8.5 | AU 10.5 | EU 42 |
| 28,0 | US 11 | UK 9 | AU 11 | EU 43 |
| 28,5 | US 11.5 | UK 9.5 | AU 11.5 | EU 44 |
| 29,0 | US 12 | UK 10 | AU 12 | EU 45 |
As shoe sizes can vary depending on the model, we strongly recommend using our size chart and measuring the length of your foot sole to find the best fit.
Select Colour
Select Size
From $25.30
Original: $72.29
-65%Mira | Women's Woven Mule Flats Mary Jane Strap Slip-On Shoesβ
$72.29
$25.30Description
Style That Feels as Good as It Looks
The Mira Woven Mule Flat is an open-weave slip-on with a Mary Jane strap that keeps things secure and stylish all day. A cushioned footbed and breathable upper make these a practical choice for any autumn occasion.
Why the Mira Woven Mule Flat is perfect for you:
-
Cushioned Footbed: Supportive underfoot cushioning distributes weight evenly, keeping you comfortable through long days on your feet.
-
Open-Weave Upper: The breathable hollow-out design allows airflow around the foot, keeping things fresh and cool all day.
-
Mary Jane Strap: The adjustable strap across the instep holds the shoe securely in place β no slipping, no fuss, just a confident fit.
-
Versatile Flat Silhouette: A sleek, low profile pairs effortlessly with jeans, trousers, or a casual dress β available in multiple colourways to suit your style.
Make the Mira your go-to flat for everyday comfort and style.
SIZE CHART
| FOOT LENGTH (CM) | US (WOMEN'S) | UK (WOMEN'S) | AU (WOMEN'S) | EU SIZE |
|---|---|---|---|---|
| 22,0 | US 5 | UK 3 | AU 5 | EU 34 |
| 22,5 | US 5.5 | UK 3.5 | AU 5.5 | EU 35 |
| 23,0 | US 6 | UK 4 | AU 6 | EU 36 |
| 23,5 | US 6.5 | UK 4.5 | AU 6.5 | EU 37 |
| 24,0 | US 7 | UK 5 | AU 7 | EU 38 |
| 24,5 | US 7.5 | UK 5.5 | AU 7.5 | EU 38 |
| 25,0 | US 8 | UK 6 | AU 8 | EU 39 |
| 25,5 | US 8.5 | UK 6.5 | AU 8.5 | EU 40 |
| 26,0 | US 9 | UK 7 | AU 9 | EU 40 |
| 26,5 | US 9.5 | UK 7.5 | AU 9.5 | EU 41 |
| 27,0 | US 10 | UK 8 | AU 10 | EU 42 |
| 27,5 | US 10.5 | UK 8.5 | AU 10.5 | EU 42 |
| 28,0 | US 11 | UK 9 | AU 11 | EU 43 |
| 28,5 | US 11.5 | UK 9.5 | AU 11.5 | EU 44 |
| 29,0 | US 12 | UK 10 | AU 12 | EU 45 |
As shoe sizes can vary depending on the model, we strongly recommend using our size chart and measuring the length of your foot sole to find the best fit.






















